Apartments in Palm Cove, QLD
30 apartments are available in Palm Cove, QLD 4879. $499,000 – $675,000. Currently under construction.
- Available now
- 30 lots
- Priced from
- $499,000
- Bedrooms
- 1
- Bathrooms
- 1
Lots available now
| Home | Layout | Price from |
|---|---|---|
| 1 Bed Apartment, Palm Cove · Lot 23 | 1 bed · 1 bath · 1 car | $499,000 |
| 1 Bed Apartment, Palm Cove · Lot 25 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 26 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 27 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 30 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 31 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 35 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 38 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 39 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 41 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 42 | 1 bed · 1 bath · 1 car | $549,000 |
| 1 Bed Apartment, Palm Cove · Lot 1 | 1 bed · 1 bath · 1 car | $565,000 |
| 1 Bed Apartment, Palm Cove · Lot 17 | 1 bed · 1 bath · 1 car | $565,000 |
| 1 Bed Apartment, Palm Cove · Lot 18 | 1 bed · 1 bath · 1 car | $565,000 |
| 1 Bed Apartment, Palm Cove · Lot 19 | 1 bed · 1 bath · 1 car | $565,000 |
| 1 Bed Apartment, Palm Cove · Lot 2 | 1 bed · 1 bath · 1 car | $565,000 |
| 1 Bed Apartment, Palm Cove · Lot 20 | 1 bed · 1 bath · 1 car | $565,000 |
| 1 Bed Apartment, Palm Cove · Lot 22 | 1 bed · 1 bath · 1 car | $565,000 |
| 1 Bed Apartment, Palm Cove · Lot 3 | 1 bed · 1 bath · 1 car | $565,000 |
| 1 Bed Apartment, Palm Cove · Lot 10 | 1 bed · 1 bath · 1 car | $585,000 |
| 1 Bed Apartment, Palm Cove · Lot 14 | 1 bed · 1 bath · 1 car | $585,000 |
| 1 Bed Apartment, Palm Cove · Lot 15 | 1 bed · 1 bath · 1 car | $585,000 |
| 1 Bed Apartment, Palm Cove · Lot 6 | 1 bed · 1 bath · 1 car | $585,000 |
| 1 Bed Apartment, Palm Cove · Lot 29 | 1 bed · 1 bath · 1 car | $649,000 |
| 1 Bed Apartment, Palm Cove · Lot 32 | 1 bed · 1 bath · 1 car | $649,000 |
| 1 Bed Apartment, Palm Cove · Lot 36 | 1 bed · 1 bath · 1 car | $649,000 |
| 1 Bed Apartment, Palm Cove · Lot 40 | 1 bed · 1 bath · 1 car | $649,000 |
| 1 Bed Apartment, Palm Cove · Lot 12 | 1 bed · 1 bath · 1 car | $675,000 |
| 1 Bed Apartment, Palm Cove · Lot 13 | 1 bed · 1 bath · 1 car | $675,000 |
| 1 Bed Apartment, Palm Cove · Lot 9 | 1 bed · 1 bath · 1 car | $675,000 |
Availability comes straight from our stock feed and is refreshed every morning. A lot that has sold stops appearing here the same day.
What Palm Cove itself is doing
Whole-of-suburb market figures, not our own listings — so you can see what you are buying into rather than only what is for sale.
- Median unit price
- $520,000
- Gross rental yield
- 5.21%
- Median weekly rent
- $578
Read the full Palm Cove suburb profile — schools, transport, who is buying there and what is being built.
Why buying new in Palm Cove stacks up
Buying off the plan here means you are buying at today's price and paying for it later. Your deposit holds the property, the balance falls due at settlement, and anything the market does in between is yours. You also pick the lot rather than taking what is left.
New builds carry advantages an established house cannot. Stamp duty is assessed on the land value rather than a finished home in most states, which is the single biggest saving on the day. Depreciation is at its highest on a brand-new building. And from 1 July 2027 negative gearing applies to new builds only — property bought new keeps a benefit that established stock loses.
Worth reading before you enquire: QLD first home grants and stamp duty, negative gearing on new builds and buying from overseas.
Figures and rules are current at the date on each guide and come from the ATO, Treasury and the relevant state revenue office.
Before you enquire
How much do apartments in Palm Cove cost?
30 lots are currently available, priced $499,000 – $675,000. Prices are the builder's current list prices and move with each release.
How long until it is finished?
Completion depends on the stage this release is at; typical off-the-plan timeframes run from around 12 months to two years. We can give you the current programme for any lot on this page.
What happens after I enquire?
We send you the floorplans, inclusions, land details and payment terms for the lot you are interested in, and someone gets back to you within one business day. If nothing on this page is quite right, we can look at what else is coming in Palm Cove.
Ask about Palm Cove
Tell us which lot interests you, or just your budget and timing, and we will send the floorplans, inclusions and payment terms.
Elsewhere in Queensland
- Duplexes in Narangba, QLD — 1 lot from $1,448,634
- Duplexes in Glenvale, QLD — 1 lot from $1,287,569
- House and Land Packages in Yarrabilba, QLD — 1 lot from $995,806
- Duplexes in Warwick, QLD — 1 lot from $999,627
- Dual Key Homes in Riverview, QLD — 1 lot from $1,162,758
- House and Land Packages in Bahrs Scrub, QLD — 6 lots from $978,600
Search every available listing or browse new homes by suburb.