New homes across Australia
New Homes by Suburb
Every off-the-plan property we currently hold — 1,373 available lots across 219 suburbs and 5 states. Each suburb page lists what is available, the prices, and what the suburb's own market is doing.
Victoria
599 available lots across 59 suburbs.
| Suburb | Type | Available | From |
|---|---|---|---|
| Alphington | Apartments | 5 lots | $595,000 |
| Altona | Apartments | 7 lots | $685,000 |
| Armstrong Creek | Dual Key Homes, House and Land Packages | 36 lots | $716,675 |
| Bairnsdale | House and Land Packages | 4 lots | $657,500 |
| Bellfield | Townhouses | 34 lots | $899,000 |
| Benalla | House and Land Packages | 5 lots | $656,300 |
| Berwick | House and Land Packages | 1 lot | $957,924 |
| Beveridge | House and Land Packages | 7 lots | $715,450 |
| Bonnie Brook | House and Land Packages | 2 lots | $836,675 |
| Burnside | House and Land Packages | 2 lots | $1,008,940 |
| Charlemont | House and Land Packages | 30 lots | $657,999 |
| Clifton Springs | House and Land Packages | 2 lots | $781,845 |
| Clyde North | House and Land Packages | 33 lots | $705,050 |
| Cobblebank | House and Land Packages, Townhouses | 28 lots | $634,310 |
| Cobram | House and Land Packages | 4 lots | $668,200 |
| Colac | House and Land Packages | 8 lots | $684,600 |
| Cranbourne East | House and Land Packages | 7 lots | $696,671 |
| Daylesford | Townhouses | 3 lots | $859,000 |
| Deanside | Dual Key Homes, House and Land Packages | 9 lots | $657,000 |
| Diggers Rest | House and Land Packages | 14 lots | $658,400 |
| Donnybrook | House and Land Packages | 21 lots | $656,155 |
| Drysdale | House and Land Packages | 1 lot | $782,840 |
| Echuca | House and Land Packages | 1 lot | $700,000 |
| Epping | House and Land Packages | 6 lots | $750,550 |
| Fraser Rise | House and Land Packages | 15 lots | $654,560 |
| Kalkallo | House and Land Packages | 8 lots | $664,500 |
| Kialla | House and Land Packages | 3 lots | $820,962 |
| Kilmore | House and Land Packages | 5 lots | $673,127 |
| Lara | Dual Key Homes, House and Land Packages | 18 lots | $735,050 |
| Leongatha | House and Land Packages | 1 lot | $649,891 |
| Leopold | House and Land Packages | 2 lots | $803,899 |
| Lucknow | House and Land Packages | 1 lot | $668,356 |
| Maddingley | Terraces and Villas | 3 lots | $501,350 |
| Mambourin | House and Land Packages, Terraces and Villas | 23 lots | $504,570 |
| Manor Lakes | House and Land Packages | 8 lots | $643,000 |
| Melton South | House and Land Packages | 2 lots | $738,900 |
| Mernda | House and Land Packages | 5 lots | $804,500 |
| Mickleham | House and Land Packages | 3 lots | $734,692 |
| Mount Duneed | House and Land Packages | 10 lots | $688,839 |
| Officer | House and Land Packages | 8 lots | $664,100 |
| Rockbank | House and Land Packages | 16 lots | $796,626 |
| Rutherglen | House and Land Packages | 1 lot | $655,130 |
| Shepparton | House and Land Packages | 2 lots | $687,250 |
| Smythes Creek | House and Land Packages | 2 lots | $601,799 |
| Strathtulloh | House and Land Packages | 9 lots | $661,699 |
| Sunbury | House and Land Packages | 13 lots | $562,700 |
| Tarneit | House and Land Packages | 47 lots | $595,000 |
| Thomastown | House and Land Packages | 2 lots | $981,840 |
| Thornhill Park | Dual Key Homes, House and Land Packages | 32 lots | $650,150 |
| Truganina | House and Land Packages | 15 lots | $655,670 |
| Wallan | House and Land Packages | 3 lots | $669,000 |
| Wangaratta | House and Land Packages | 5 lots | $583,340 |
| Warragul | House and Land Packages | 4 lots | $730,408 |
| Weir Views | Dual Key Homes, House and Land Packages, Terraces and Villas | 28 lots | $485,250 |
| Werribee | House and Land Packages | 5 lots | $712,840 |
| Winter Valley | House and Land Packages | 12 lots | $631,280 |
| Wollert | House and Land Packages | 7 lots | $709,161 |
| Woodstock | House and Land Packages | 2 lots | $649,900 |
| Wyndham Vale | House and Land Packages | 9 lots | $591,331 |
Queensland
372 available lots across 76 suburbs.
| Suburb | Type | Available | From |
|---|---|---|---|
| Bahrs Scrub | House and Land Packages | 6 lots | $978,600 |
| Bald Hills | House and Land Packages | 2 lots | $1,495,699 |
| Beaudesert | Dual Key Homes, House and Land Packages | 4 lots | $984,480 |
| Bellbird Park | House and Land Packages | 1 lot | $1,028,394 |
| Bethania | House and Land Packages | 6 lots | $985,423 |
| Brassall | House and Land Packages | 1 lot | $1,305,900 |
| Bundamba | House and Land Packages | 4 lots | $949,070 |
| Burdell | House and Land Packages | 2 lots | $696,290 |
| Burnett Heads | House and Land Packages | 2 lots | $961,335 |
| Burpengary | House and Land Packages, Townhouses | 11 lots | $880,000 |
| Burrum Heads | Duplexes, House and Land Packages | 3 lots | $819,900 |
| Caboolture | House and Land Packages | 4 lots | $959,400 |
| Caboolture South | House and Land Packages | 8 lots | $925,149 |
| Camira | House and Land Packages | 4 lots | $1,090,900 |
| Carseldine | House and Land Packages | 2 lots | $1,494,150 |
| Collingwood Park | House and Land Packages | 4 lots | $996,300 |
| Coopers Plains | House and Land Packages | 1 lot | $1,458,825 |
| Coral Cove | House and Land Packages | 8 lots | $834,990 |
| Cosgrove | House and Land Packages | 2 lots | $788,850 |
| Cranbrook | Dual Key Homes, House and Land Packages | 5 lots | $757,280 |
| Deebing Heights | House and Land Packages, Terraces and Villas | 4 lots | $767,900 |
| Elliott Heads | Dual Key Homes | 1 lot | $1,282,331 |
| Fernvale | House and Land Packages | 1 lot | $835,480 |
| Flagstone | House and Land Packages | 6 lots | $893,600 |
| Gatton | House and Land Packages | 5 lots | $835,200 |
| Glenvale | Duplexes, House and Land Packages | 8 lots | $918,000 |
| Greenbank | Dual Key Homes, House and Land Packages | 6 lots | $937,876 |
| Hemmant | House and Land Packages | 1 lot | $1,279,998 |
| Hervey Bay | Dual Key Homes | 1 lot | $1,092,010 |
| Highfields | Duplexes, House and Land Packages | 3 lots | $858,500 |
| Howard | House and Land Packages | 1 lot | $717,889 |
| Indooroopilly | House and Land Packages | 1 lot | $1,736,900 |
| Innes Park | Dual Key Homes | 3 lots | $1,216,360 |
| Jimboomba | Display Homes, House and Land Packages | 2 lots | $955,480 |
| Joyner | House and Land Packages | 6 lots | $1,004,540 |
| Julago | House and Land Packages | 4 lots | $762,280 |
| Kawungan | House and Land Packages | 2 lots | $975,362 |
| Lilywood | House and Land Packages | 11 lots | $925,100 |
| Logan Reserve | House and Land Packages | 8 lots | $983,630 |
| Lowood | House and Land Packages | 8 lots | $990,038 |
| Middle Ridge | House and Land Packages | 1 lot | $1,122,180 |
| Moggill | House and Land Packages | 1 lot | $1,300,761 |
| Morayfield | House and Land Packages, Townhouses | 17 lots | $828,000 |
| Mt Kynoch | Dual Key Homes | 1 lot | $1,237,933 |
| Narangba | Duplexes, House and Land Packages | 4 lots | $1,226,900 |
| Nikenbah | House and Land Packages | 1 lot | $982,275 |
| Ormiston | House and Land Packages | 6 lots | $1,630,260 |
| Palm Cove | Apartments | 30 lots | $499,000 |
| Park Ridge | Dual Key Homes, House and Land Packages | 10 lots | $939,594 |
| Redbank Plains | House and Land Packages | 1 lot | $999,100 |
| Richlands | House and Land Packages | 1 lot | $1,016,125 |
| Ripley | House and Land Packages | 2 lots | $899,085 |
| Riverbend | House and Land Packages | 12 lots | $887,300 |
| Riverview | Dual Key Homes | 1 lot | $1,162,758 |
| Rochedale | House and Land Packages | 2 lots | $1,684,820 |
| Rosewood | House and Land Packages | 28 lots | $805,480 |
| Runcorn | Townhouses | 8 lots | $1,325,000 |
| Seven Hills | Townhouses | 8 lots | $1,842,500 |
| Sippy Downs | Apartments | 2 lots | $649,000 |
| South Maclean | House and Land Packages | 1 lot | $874,900 |
| South Ripley | House and Land Packages | 5 lots | $894,706 |
| The Gap | House and Land Packages | 1 lot | $1,571,900 |
| Tinana | Dual Key Homes, House and Land Packages | 3 lots | $833,400 |
| Toogoom | Duplexes | 4 lots | $1,214,900 |
| Toowoomba | House and Land Packages | 2 lots | $899,900 |
| Torrington | House and Land Packages | 3 lots | $864,900 |
| Upper Caboolture | Display Homes, House and Land Packages | 3 lots | $1,399,600 |
| Urangan | Dual Key Homes, House and Land Packages | 4 lots | $874,900 |
| Walloon | House and Land Packages | 20 lots | $873,900 |
| Warwick | Dual Key Homes, Duplexes | 2 lots | $999,352 |
| White Rock | House and Land Packages | 15 lots | $816,000 |
| Woodford | House and Land Packages | 3 lots | $948,590 |
| Woodgate | Dual Key Homes, Duplexes | 2 lots | $782,058 |
| Woolmer | House and Land Packages | 1 lot | $932,360 |
| Yarrabilba | House and Land Packages | 4 lots | $887,400 |
| Zillmere | House and Land Packages | 1 lot | $1,691,884 |
New South Wales
242 available lots across 31 suburbs.
| Suburb | Type | Available | From |
|---|---|---|---|
| Aberglasslyn | House and Land Packages | 3 lots | $867,200 |
| Austral | House and Land Packages | 9 lots | $1,206,000 |
| Banksia | Apartments | 21 lots | $1,057,500 |
| Bellbird | Dual Key Homes, Duplexes, House and Land Packages | 7 lots | $944,165 |
| Bellbird North | Dual Key Homes, Duplexes, House and Land Packages | 6 lots | $1,013,040 |
| Bringelly | House and Land Packages | 4 lots | $1,172,000 |
| Buchanan | Dual Key Homes | 2 lots | $1,167,000 |
| Cameron Park | Duplexes | 2 lots | $1,702,900 |
| Cessnock | Dual Key Homes, Duplexes, House and Land Packages | 5 lots | $927,825 |
| Cooranbong | Display Homes, Duplexes | 2 lots | $1,373,703 |
| Denman | Dual Key Homes, House and Land Packages | 5 lots | $811,810 |
| Dora Creek | Dual Key Homes, Duplexes, House and Land Packages | 15 lots | $846,990 |
| Farley | Duplexes | 1 lot | $1,496,536 |
| Googong | Townhouses | 5 lots | $729,900 |
| Gunnedah | House and Land Packages | 1 lot | $885,629 |
| Heatherbrae | House and Land Packages | 2 lots | $936,390 |
| Heddon Greta | Dual Key Homes | 3 lots | $1,091,000 |
| Jordan Springs | House and Land Packages | 5 lots | $1,109,500 |
| Leppington | Display Homes | 2 lots | $1,589,000 |
| Lochinvar | Dual Key Homes | 7 lots | $1,090,000 |
| Merrylands | Apartments | 34 lots | $496,000 |
| Millfield | Dual Key Homes, House and Land Packages | 19 lots | $902,400 |
| Morisset | House and Land Packages | 2 lots | $904,800 |
| North Rothbury | House and Land Packages | 1 lot | $1,035,905 |
| Rouse Hill | House and Land Packages | 9 lots | $1,208,524 |
| Wadalba | Dual Key Homes, Duplexes, House and Land Packages | 21 lots | $894,990 |
| Warnervale | Display Homes, Dual Key Homes, Duplexes, House and Land Packages | 21 lots | $1,029,000 |
| Werrington | House and Land Packages | 10 lots | $1,242,500 |
| Weston | Dual Key Homes, Duplexes | 3 lots | $1,075,294 |
| Woongarrah | House and Land Packages | 12 lots | $962,200 |
| Wyee | House and Land Packages | 3 lots | $928,000 |
South Australia
110 available lots across 40 suburbs.
| Suburb | Type | Available | From |
|---|---|---|---|
| Aldinga Beach | House and Land Packages | 1 lot | $927,300 |
| Angle Vale | House and Land Packages | 11 lots | $779,613 |
| Broadview | House and Land Packages | 1 lot | $1,294,000 |
| Christie Downs | House and Land Packages | 3 lots | $715,200 |
| Davoren Park | House and Land Packages | 1 lot | $778,800 |
| Elizabeth Downs | House and Land Packages | 4 lots | $702,100 |
| Elizabeth East | House and Land Packages | 1 lot | $691,800 |
| Elizabeth Grove | House and Land Packages | 2 lots | $754,800 |
| Elizabeth North | House and Land Packages | 1 lot | $733,800 |
| Elizabeth Park | House and Land Packages | 5 lots | $685,200 |
| Gawler Belt | House and Land Packages | 1 lot | $767,900 |
| Goolwa North | House and Land Packages | 2 lots | $772,000 |
| Gulfview Heights | House and Land Packages | 1 lot | $931,700 |
| Highgate | Terraces and Villas | 1 lot | $1,294,000 |
| Holden Hill | House and Land Packages | 1 lot | $1,045,560 |
| Ingle Farm | House and Land Packages | 4 lots | $900,800 |
| Klemzig | Townhouses | 1 lot | $1,194,000 |
| Modbury North | House and Land Packages | 1 lot | $985,800 |
| Morphett Vale | House and Land Packages | 1 lot | $938,800 |
| Mount Barker | House and Land Packages, Terraces and Villas | 5 lots | $796,000 |
| Munno Para | House and Land Packages | 2 lots | $734,800 |
| Munno Para Downs | House and Land Packages | 6 lots | $720,007 |
| Munno Para West | House and Land Packages | 4 lots | $774,000 |
| Murray Bridge | Dual Key Homes, House and Land Packages | 11 lots | $671,900 |
| O'Halloran Hill | House and Land Packages | 3 lots | $983,850 |
| O'Sullivan Beach | House and Land Packages | 1 lot | $870,800 |
| Old Noarlunga | House and Land Packages | 1 lot | $1,214,000 |
| Para Hills | House and Land Packages | 7 lots | $844,000 |
| Reynella | House and Land Packages | 3 lots | $855,800 |
| Salisbury | House and Land Packages | 1 lot | $869,000 |
| Salisbury Downs | House and Land Packages | 2 lots | $825,800 |
| Seaford Heights | House and Land Packages | 1 lot | $867,500 |
| Seaton | House and Land Packages | 1 lot | $994,000 |
| Smithfield | Terraces and Villas | 1 lot | $732,800 |
| Smithfield Plains | House and Land Packages | 1 lot | $794,000 |
| Tailem Bend | House and Land Packages | 1 lot | $657,000 |
| Valley View | House and Land Packages | 1 lot | $887,800 |
| Virginia | House and Land Packages | 11 lots | $795,500 |
| Willaston | House and Land Packages | 1 lot | $720,800 |
| Wistow | House and Land Packages | 3 lots | $831,400 |
Tasmania
50 available lots across 13 suburbs.
| Suburb | Type | Available | From |
|---|---|---|---|
| Ambleside | House and Land Packages | 4 lots | $866,866 |
| Campbell Town | Dual Key Homes | 3 lots | $683,857 |
| Claremont | Terraces and Villas | 2 lots | $655,000 |
| Gagebrook | House and Land Packages | 8 lots | $679,311 |
| George Town | House and Land Packages | 17 lots | $622,925 |
| Lawitta | House and Land Packages | 1 lot | $650,768 |
| New Norfolk | House and Land Packages | 4 lots | $893,890 |
| Orford | Dual Key Homes | 2 lots | $850,647 |
| Richmond | House and Land Packages | 2 lots | $967,604 |
| Risdon Vale | House and Land Packages | 3 lots | $895,862 |
| Shearwater | Dual Key Homes | 1 lot | $851,337 |
| St Helens | Dual Key Homes | 2 lots | $734,657 |
| Swansea | Dual Key Homes | 1 lot | $835,387 |
Availability is refreshed from our stock feed every morning. Suburb market figures compiled September 2026.